Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 11.93°F/-11.15°C | 1045 hPa |
Wind Speed | Wind Direction | Clouds |
3.63 MPH | 29 Degrees | 4% |
Humidity Percentage | Sunrise Time | Sunset Time |
95 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 MSK | ||
Ultraviolet Index (UV Index) | Convert MSK to other time zones | |
Weather forecast for 09-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 11.8°F -11.22°C | 11.17°F -11.57°C | 11.8°F -11.22°C | 1045 | 94 | 6 | 3.47 | 22 |
3 AM | Clear Sky | 10.71°F -11.83°C | 10°F -12.22°C | 10.71°F -11.83°C | 1044 | 93 | 5 | 3.53 | 25 |
6 AM | Clear Sky | 9.28°F -12.62°C | 9.28°F -12.62°C | 9.28°F -12.62°C | 1043 | 92 | 6 | 3.69 | 34 |
9 AM | Clear Sky | 12.18°F -11.01°C | 12.18°F -11.01°C | 12.18°F -11.01°C | 1043 | 91 | 6 | 4.19 | 38 |
12 PM | Clear Sky | 18.72°F -7.38°C | 18.72°F -7.38°C | 18.72°F -7.38°C | 1042 | 85 | 6 | 4.78 | 48 |
3 PM | Clear Sky | 19.72°F -6.82°C | 19.72°F -6.82°C | 19.72°F -6.82°C | 1042 | 88 | 6 | 4.4 | 45 |
6 PM | Clear Sky | 13.93°F -10.04°C | 13.93°F -10.04°C | 13.93°F -10.04°C | 1042 | 92 | 6 | 3.59 | 55 |
9 PM | Clear Sky | 12.87°F -10.63°C | 12.87°F -10.63°C | 12.87°F -10.63°C | 1041 | 90 | 6 | 3.47 | 67 |
Weather forecast for 10-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 11.64°F -11.31°C | 11.64°F -11.31°C | 11.64°F -11.31°C | 1041 | 89 | 5 | 2.96 | 66 |
3 AM | Clear Sky | 10.74°F -11.81°C | 10.74°F -11.81°C | 10.74°F -11.81°C | 1041 | 89 | 5 | 2.89 | 67 |
6 AM | Clear Sky | 9.91°F -12.27°C | 9.91°F -12.27°C | 9.91°F -12.27°C | 1040 | 89 | 5 | 2.72 | 50 |
9 AM | Clear Sky | 14.11°F -9.94°C | 14.11°F -9.94°C | 14.11°F -9.94°C | 1040 | 88 | 5 | 3.27 | 58 |
12 PM | Few Clouds | 22.42°F -5.32°C | 22.42°F -5.32°C | 22.42°F -5.32°C | 1039 | 85 | 14 | 3.81 | 65 |
3 PM | Scattered Clouds | 23.86°F -4.52°C | 23.86°F -4.52°C | 23.86°F -4.52°C | 1038 | 91 | 35 | 3.06 | 51 |
6 PM | Overcast Clouds | 17.83°F -7.87°C | 17.83°F -7.87°C | 17.83°F -7.87°C | 1037 | 95 | 100 | 2.6 | 62 |
9 PM | Broken Clouds | 13.78°F -10.12°C | 13.78°F -10.12°C | 13.78°F -10.12°C | 1037 | 96 | 78 | 2.44 | 78 |
Weather forecast for 11-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Broken Clouds | 10.89°F -11.73°C | 10.89°F -11.73°C | 10.89°F -11.73°C | 1037 | 97 | 52 | 1.93 | 58 |
3 AM | Broken Clouds | 10.89°F -11.73°C | 10.89°F -11.73°C | 10.89°F -11.73°C | 1037 | 97 | 71 | 1.8 | 46 |
6 AM | Overcast Clouds | 11.48°F -11.4°C | 11.48°F -11.4°C | 11.48°F -11.4°C | 1036 | 96 | 88 | 2.52 | 43 |
9 AM | Overcast Clouds | 15.35°F -9.25°C | 15.35°F -9.25°C | 15.35°F -9.25°C | 1037 | 92 | 88 | 2.57 | 54 |
12 PM | Broken Clouds | 22.24°F -5.42°C | 22.24°F -5.42°C | 22.24°F -5.42°C | 1036 | 83 | 73 | 2.5 | 41 |
3 PM | Broken Clouds | 22.5°F -5.28°C | 22.5°F -5.28°C | 22.5°F -5.28°C | 1036 | 89 | 74 | 3.07 | 22 |
6 PM | Scattered Clouds | 15.46°F -9.19°C | 15.46°F -9.19°C | 15.46°F -9.19°C | 1036 | 95 | 29 | 2.86 | 29 |
9 PM | Scattered Clouds | 12.11°F -11.05°C | 12.11°F -11.05°C | 12.11°F -11.05°C | 1035 | 97 | 27 | 1.69 | 28 |
Weather forecast for 12-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Broken Clouds | 11.14°F -11.59°C | 11.14°F -11.59°C | 11.14°F -11.59°C | 1035 | 98 | 64 | 1.81 | 3 |
3 AM | Broken Clouds | 11.59°F -11.34°C | 11.59°F -11.34°C | 11.59°F -11.34°C | 1035 | 97 | 66 | 2.57 | 3 |
6 AM | Broken Clouds | 10.2°F -12.11°C | 10.2°F -12.11°C | 10.2°F -12.11°C | 1034 | 98 | 67 | 1.99 | 344 |
9 AM | Broken Clouds | 15.57°F -9.13°C | 15.57°F -9.13°C | 15.57°F -9.13°C | 1034 | 94 | 67 | 2.15 | 322 |
12 PM | Clear Sky | 23.56°F -4.69°C | 23.56°F -4.69°C | 23.56°F -4.69°C | 1033 | 84 | 10 | 2.18 | 302 |
3 PM | Few Clouds | 25.63°F -3.54°C | 25.63°F -3.54°C | 25.63°F -3.54°C | 1032 | 87 | 11 | 2.54 | 288 |
6 PM | Few Clouds | 19.53°F -6.93°C | 19.53°F -6.93°C | 19.53°F -6.93°C | 1031 | 92 | 19 | 3.17 | 269 |
9 PM | Few Clouds | 19.2°F -7.11°C | 19.2°F -7.11°C | 19.2°F -7.11°C | 1030 | 95 | 15 | 3.42 | 270 |
Weather forecast for 13-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
12 AM | Clear Sky | 18.64°F -7.42°C | 18.64°F -7.42°C | 18.64°F -7.42°C | 1029 | 94 | 9 | 3.69 | 267 |
3 AM | Clear Sky | 18.39°F -7.56°C | 18.39°F -7.56°C | 18.39°F -7.56°C | 1028 | 94 | 7 | 3.87 | 270 |
6 AM | Clear Sky | 17.71°F -7.94°C | 17.71°F -7.94°C | 17.71°F -7.94°C | 1027 | 94 | 7 | 3.89 | 270 |
9 AM | Clear Sky | 20.25°F -6.53°C | 20.25°F -6.53°C | 20.25°F -6.53°C | 1027 | 93 | 10 | 3.33 | 287 |
12 PM | Few Clouds | 25.99°F -3.34°C | 25.99°F -3.34°C | 25.99°F -3.34°C | 1027 | 87 | 15 | 2.85 | 328 |
3 PM | Few Clouds | 25.45°F -3.64°C | 25.45°F -3.64°C | 25.45°F -3.64°C | 1027 | 93 | 22 | 2.2 | 327 |
6 PM | Broken Clouds | 24.98°F -3.9°C | 24.98°F -3.9°C | 24.98°F -3.9°C | 1027 | 94 | 80 | 1.39 | 298 |
9 PM | Overcast Clouds | 25.45°F -3.64°C | 25.45°F -3.64°C | 25.45°F -3.64°C | 1027 | 90 | 90 | 0.55 | 41 |
TimeJones.com © 2024